Setup Under Scheme of Department of Electronics and Information Technology
Ministry of Communications and IT, Govt. of India
Principal Coordinator :
Co-Principal Coordinator :
Academic (student/faculty): 500 INR
Industry People/ Others: 1000 INR
Foreign Participants: 4000 INR
Bank Name: Allahabad Bank (Merge to Indian Bank)
Account Name: NIT Patna
Account No.: 50380476798
IFSC Code: IDIB000B810
Prof. Aparajita Ojha, IIITDMJ Dr. Amey Karkare IIT Kanpur Dr. Arka P. Mazumdar,MNITJ Dr. Emmanuel S. Pilli, MNITJ
S.No. | MODULES TOPICS |
---|---|
1 | Introduction & basics of Python Programming: History of Python, Installing Python, Executing Python Programs, Internal Working of Python, Python Implementations. Python Character Set, Token, Python Core Data Type, print() function, Assigning Value to Variable, input() function, eval() function, Formatting Number and Strings, Operators and Expressions, Differential Evolution, Social Spider Optimization) |
2 | Decision Statements; Loop Control Statements; Functions, Strings Boolean Type, Boolean Operators, Using Number and Strings with Boolean Operators, Decision Making Statements and Conditional Expressions While loop, range( ) Function, For Loop, Nested Loops, Break Statement, Continue Statement; Syntax and Basics of a Function, Use of a function, Parameters and Arguments, Local and Global Scope Scope of a Variable, return statement and Recursive Functions.; str class, Inbuilt functions for String, index[] operator, traversal of String, String operators, String Operations |
3 | Lists and Dictionaries; Tuples and Sets; File Handling; Pandas Creating Lists, Basic list operators, Slicing, Inbuilt functions for Lists, List operator, List Methods, Splitting, Need of Dictionary, Creating a Dictionary , Adding and Replacing Values, Retrieving Values ; Deleting Items and Traversing Dictionaries. Tuples and Sets: Creating Tuples; Tuple () Function, Inbuilt Functions for Tuples, Indexing and Slicing; Operations on Tuples; Traverse Tuples from a List, Set operators; Set class. Object-Oriented Programming: Classes and objects, methods |
4 | Operator Overloading, Inheritance, super () and Method Overriding. File Handling: Need of File Handling, Reading/Writing Text and Numbers to/from a File; Directories on a disk. Pandas: Using Pandas, the python data analysis library and data frames |
5 | Data Handling and Use Cases- RE Pattern Matching, Parsing Data, Introduction to Regression , Types of Regression , Use Cases , Exploratory data analysis , Correlation Matrix , Visualization using Matplotlib and Implementing linear regression. |
6 | Machine Learning- Machine Learning ‐ Algorithm, Algorithms ‐ Random forest , Super vector Machine , Random Forest , Build your own model in python and Comparison between random forest and decision tree. |
Dr. Bharat Gupta (CI E & ICT Academy, NIT Patna)
Email: bharat@nitp.ac.in
Dr. M.P Singh (CI E & ICT Academy, NIT Patna)
Email: mps@nitp.ac.in
Website: http://old.nitp.ac.in/ict/index.php
Contact us :
Electronics and ICT Academy
National Institute of Technology, Patna
AshokRajpath, Patna 800005
Email: eictapatna@nitp.ac.in
Website: http://old.nitp.ac.in/ict